Tire Nitrogen Machine
We are a China-based professional manufacturer and supplier of tire nitrogen machines. Our tire nitrogen machines are of simple structure, easy operation and low energy consumption and they are for immediate use. So they are especially suitable for small-scale nitrogen production.
Features
1. Applicable vehicles: motorcycles, cars, vans, mini-buses and light trucks.
2. This tire nitrogen machine is a type of full automatic intelligent tire nitrogen producing machine and inflator.
3. Our tire nitrogen machine adopts BF-200# high-octane carbon molecule screen.
4. The core accessories are imported.
5. Silicon oil pressure gauge is adopted, which has good shockproof function.
6. For compatible medium, the compressed air is filtered twice. The primary filtration adopts three-class precision filter which is made of high-quality materials. The secondary filtration adopts active carbon filtration device which is of high quality and high capacity.
Technical Parameters
| Power Supply | AC220V 50Hz |
| Nitrogen Purity | 95-99.5% |
| Input Air Pressure | 8-10kg/cm2 |
| Output Nitrogen Pressure | 4-7 kg/cm2 |
| Nitrogen Producing Speed | 4000-2000L/h |
| Display Mode | Fixed LED Digital Display |
| Dimension | 1400×600×580(mm) |
| Configurations | Vacuumized Device, Three-step Filtration Device 70L Built-in Nitrogen Storage Tank |
| Different Colors are Optional | Deep, Blue, Red |
Features
1. Applicable vehicles: motorcycles, cars and vans.
2. Our tire nitrogen machine adopts BF-200# high-octane carbon molecule screen.
3. The core accessories are imported.
4. According to the preset pressure, our tire nitrogen machine can automatically pump vacuum, filling nitrogen and detect pressure.
5. It adopts American NOVA pressure sensor.
6. Extra vacuum pumping device is not needed. Our machine can finish pumping vaccum and filling nitrogen with one-key.
Technical Parameters
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 100L/min(3.5cfm)@145psi/10bar |
| Air Storage Tank Capacity | 120L/31.8gal |
| Nitrogen Output Pressure | ≤87psi/6bar |
| Operating Temperature | -20℃~+70℃ |
| Measuring Range | 5~110Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Display Usage | LED/LCD digital display |
| Outside Dimensions | 1420 (H)×780 (L) × 600 (W) mm |
| Net Weight | 155 KG |
| Packing Dimensions | 1600 (H) × 920 (L) × 715 (W) mm |
| Gross Weight | 178 KG |
Applicable vehicles: motorcycles, cars, vans, mini-buses and light trucks
Technical Parameters
| Power Supply | AC220V 50Hz |
| Power | 60 W |
| Nitrogen Purity | 95-99.5% |
| Input Air Pressure | 100~145Psi(8~10 Kg/cm2_ |
| Output Nitrogen Pressure | 58~100Psi(4~7Kg/cm2) |
| Nitrogen Producing Speed | 2000~4000L/h |
| Operating Temperature | -20degree~+70degree |
| Measuring Range | 5~145Psi(0.4-9.99 Kg/cm2) |
| Breaking Pressure | >145Psi (>10 Kg/cm2) |
| Accuracy | +_1%+0.5Psi |
| Display Mode | 11"X5"Fixed LED Digital Display |
| Dimension | 1400X600X520(mm) |
| Net Weight | 168KG |
| Configurations | Portable Vacuumized Device |
| 70L Built-in Nitrogen Storage Tank | |
| 10M High Pressure Air Charge Hose |
Features
1. Our tire nitrogen machine adopts BF-200# high-octane carbon molecule screen.
2. This tire nitrogen machine can produce nitrogen quickly, which can meet the demands that vehicle tires need continuous nitrogen filling
3. For compatible medium, the compressed air is filtered by high accuracy filtration device.
4. The input air pressure is adjustable, which ensures the long lifetime of this equipment.
Technical Parameters
| Applicable Vehicles | motorcycles, cars, vans |
| Power Supply | 110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 66L/min(2.3cfm)@145psi/10bar |
| Air Storage Tank Capacity | 70L/18.5gal |
| Nitrogen Output Pressure | ≤101psi7bar |
| Outside Dimensions | 1300 (H) × 530 (L) × 430 (W) mm |
| Net Weight | 81 KG |
| Packing Dimensions | 1440 (H) × 740 (L) × 555 (W) mm |
| Gross Weight | 95 KG |
Features
1. The air filling way of our tire nitrogen machine is standard.
2. The breaking pressure device and the time of purifying nitrogen and filling air are all adjustable.
3. Our tire nitrogen machine can inflate 4 tires at the same time.
4. The equipment can close and zero in automatically.
5. There are two LCD display screens to display the operation.
6. This machine has an error diagnostics warning.
Technical Parameters
| Applicable Vehicles | motorcycles, cars, vans |
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Air Input Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 85L/min(3cfm)@145psi/10bar |
| Air Storage Tank Capacity | 70L/18.5gal |
| Nitrogen Output Pressure | ≤101psi/7bar |
| Breaking Pressure | 0~14.5psi/0~1.00bar |
| Times of Purifying Nitrogen | 0~6 |
| Operating Temperature | -20℃~+70℃ |
| Measuring Range | 5~145Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Outside Dimensions | 1420*530*500mm |
| Net Weight | 120KG |
| Packing Dimensions | 1580*760*630mm |
| Gross Weight | 136KG |
Features
1. The air filling way of our tire nitrogen machine is standard.
2. The breaking pressure device and the time of purifying nitrogen and filling air are all adjustable.
3. Our tire nitrogen machine can inflate 4 tires at the same time.
4. The equipment can close and zero in automatically. It can also automatically finish all functions that have been set.
5. There are two LCD display screens to display the operation.
6. This machine has an error diagnostics warning.
Technical Parameters
| Applicable Vehicles | Motorcycles, cars, buses |
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Air Input Pressure | ≤145~200Psi/10~13.8Bar |
| Nitrogen Flow Rate | 283L/min(10cfm)@174psi/12bar |
| Air Storage Tank Capacity | 100L/26.5gal |
| Nitrogen Output Pressure | ≤145psi/10bar |
| Breaking Pressure | 0~14.5Psi/0~1.00Bar |
| Times of Purifying Nitrogen | 0~6 |
| Operating Temperature | -20℃~+70℃ |
| Measuring Range | 5~145Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Outside Dimensions | 1320×950×530mm |
| Net Weight | 212KG |
| Packing Dimensions | 1480×760×630mm |
| Gross Weight | 230KG |
Features
1. Applicable Vehicles: cars, mid-sized vans, minivans.
2. Our tire nitrogen machine has quick pressure charging system and quick nitrogen making system.
3. This machine adopts twice filtration.
4. It has a water-chilling plant which ensures the safe operation of rubber inflating hose.
Technical Parameters
| Power Supply | 380V/50~60Hz |
| Power | 2.0Kw |
| Nitrogen Purity | 95~99.5% |
| Operating Temperature | +5℃~+70℃ |
| Air Input Pressure | <174Psi/12Bar/12Mpa |
| Compressor Displacement | >1.08M3/Min |
| Nitrogen Output Pressure | ≤232Psi/16Bar/16Mpa |
| Nitrogen Flow Rate | 160L/min(5.6cfm)@174psi/12bar |
| Truck Tires | (10.00/20 R75 size)15Tires/Hour |
| Dimensions of Host | 1700 (H) × 800 (L) × 600 (W)mm |
| Net Weight of Host | 265 KG |
| Packing Dimensions of Host | 1920(H) × 960(L) × 770(W)mm |
| Gross Weight of Host | 288KG |
| Packing Dimensions of Air Storage Tank | 620×1750(mm) |
| Weight of Air Storage Tank | 97 KG |
As a China-based professional automotive service equipment manufacturer, we mainly produce tire changers, wheel alignments, injector cleaning machines and other cleaning and car repair equipment. All our products are of high quality and have received CE certification. We have established stable customers in Canada, Venezuela, Russia, Brazil, South Africa, Thailand, Egypt, Australia, Saudi Arabia and Nigeria. Welcome to contact us!
